FLASK VOLUMATRIC WITH INTERCHANGABLE HOLLOW STOPPER

Cat No.         Capacity (ml)      Stopper Size                 Tolerance+- (m)l

4062A                        5                    10/15                            0.025

4062B                       10                    10/15                            0.025

4062C                       25                    10/15                            0.040

4062D                      50                    10/15                            0.060

4062E                       100                  10/15                            0.100

4062F                       200                  10/15                            0.150

4062G                      250                  10/15                            0.150

4062H                      500                  19/20                            0.250

4062I                       1000                 19/20                            0.400

4062J                      2000                 24/25                            0.600

* Also available in solid stopper